Membership Rewards transfer map
Current ratios, minimums and published transfer times for German Membership Rewards accounts.
| Partner | Category | Ratio | Minimum / increments | Time | Fee |
|---|---|---|---|---|---|
| British Airways Club | Airline | 5 MR = 4 Avios | 1,000 / 5 | up to 1 business days | Not stated on the public source |
| Cathay | Airline | 3 MR = 2 Cathay miles | 900 / 300 | up to 3 business days | Not stated on the public source |
| Delta SkyMiles | Airline | 3 MR = 2 SkyMiles | 3,000 / 3 | up to 5 business days | Not stated on the public source |
| Emirates Skywards | Airline | 2 MR = 1 Skywards miles | 1,000 / 2 | up to 1 business days | Not stated on the public source |
| Flying Blue | Airline | 5 MR = 4 Flying Blue miles | 625 / 5 | up to 1 business days | Not stated on the public source |
| Iberia Club | Airline | 5 MR = 4 Avios | 1,000 / 500 | up to 1 business days | Not stated on the public source |
| Qatar Privilege Club | Airline | 3 MR = 2 Avios | 900 / 3 | up to 7 business days | Not stated on the public source |
| SAS EuroBonus | Airline | 5 MR = 4 EuroBonus points | 1,000 / 500 | up to 5 business days | Not stated on the public source |
| Singapore KrisFlyer | Airline | 3 MR = 2 KrisFlyer miles | 1,500 / 3 | up to 15 business days | Not stated on the public source |
| ALL Accor | Hotel | 3 MR = 1 ALL Reward point | 900 / 3 | up to 1 business days | Not stated on the public source |
| Hilton Honors | Hotel | 1 MR = 1 Hilton Honors point | 2,500 / 25 | up to 1 business days | Not stated on the public source |
| Marriott Bonvoy | Hotel | 3 MR = 2 Marriott Bonvoy points | 900 / 3 | up to 1 business days | Not stated on the public source |
| Radisson Rewards | Hotel | 1 MR = 2 Radisson Rewards points | 1,000 / 2 | up to 7 business days | Not stated on the public source |
| PAYBACK | Other | 3 MR = 1 PAYBACK point | 900 / 3 | up to 2 business days | Not stated on the public source |
Transfers are typically irreversible. Recheck the ratio, account details, availability and terms immediately before transferring.
Last verified: 18 July 2026. Official source